Midd-West Wrestling

 
Home
General Info
-Directions
-Contact Us
-About Us
-Links
History
-Records
Elementary
-General Info
-Schedule
-Roster
-Results
Junior High
-General Info
-Schedule
-Roster
-Results
Senior High
-General Info
-Schedule
-Roster
-Results
Association
-General Info
-Agendas
-Minutes
-Upcoming Events
Miscellaneous
-Weight Room

 

SVEWL Results (2-4)

Week 1-Lewistown 58 Midd-West 55

Week 2 Midd-West 79 Selinsgrove 24

Week 3 Midd-West 19  Jersey Shore 96

Week 4 Midd-West 45  Shikellamy 63

Week 5 Midd-West 51  Milton 45

Week 6 Midd-West 32 Mifflinburg 60

 

Midd-West  32 Mifflinburg 60
Weight MW Wrestler MIFF Wrestler Bout Winner Time/Pts Bout Score MW Score MIFF Score
130 Nick Stone Brendon Snyder MW 2:20 Pin-6pts 6 0
145 Forfeit Cody Renninger MIFF   FF-6pts 6 6
170 Nick Osman Darian Trego MIFF 3:00 Pin-6pts 6 12
50 Angus Strohecker Tyler Bailey MW 9-5 Dec-3pts 9 12
54 Chase Strohecker Dominic Harvey MW :27 Pin-6pts 15 12
58 Kameron Kline Kolton Tyler MW 12-2 Maj-4pts 19 12
62 Devan Leister Eric Gessner MIFF 1-0 Dec-3pts 19 15
66 Wyatt Shawver Brian Jordan MW 9-7 ot Dec-3pts 22 15
70 Corey Stauffer Kyle Gessner MIFF 4-2 ot Dec-3pts 22 18
74 Cole Sauer Josh Himmelreich MIFF 6-0 Dec-3pts 22 21
78 Aaron Sharp Cooper Wagner MIFF :51 Pin-6pts 22 27
82 Zane Leister Luke Walter MIFF 2:28 Pin-6pts 22 33
86 Dylan Hain Dillan Weikel MW 12-2 Maj-4pts 26 33
94 Nic Schmoyer Cole Walter MIFF 1:38 Pin-6pts 26 45
90 cody Davis Colton Kerstetter MIFF :33 Pin-6pts 26 39
98 Cameron Snook Abram Miller MIFF :32 Pin-6pts 26 51
102 Brent Blair Jared Spade MIFF :35 Pin-6pts 26 55
106 Travis Zechman Dakota Haines MIFF 6-2 Dec-3pts 26 60
120 Tanner Ebright Forfeit MW   FF-6pts 38 60
110 Alex Tittle Colton Page MW :32 Pin-6pts 32 60

Midd-West 51 VS Milton 45

Weight MW Wrestler MIL Wrestler Bout Winner Time/Pts Bout Score MW Score MIL Score
102 Brent Blair Collin Arndt MIL :25 Pin-6pts 0 6
106 Travis Zechman Gage Heller MIL 6-5 Dec-3pts 0 9
110 Alex Tittle Brian Hamm MIL 3:56 Pin-6pts 0 15
120 Tanner Ebright Brandon Stokes MIL 9-0 Maj-4pts 0 19
130 Nick Stone Brent Engleman MIL 7-1 Dec-3pts 0 22
145 Chase Hockenbrock Jacob Lenhart MW :33 Pin-6pts 6 22
170 Nick Osman Bobby Calhoun MW :25 Pin-6pts 12 22
50 Angus Strohecker Charles Mingle MW 1:51 Pin-6pts 18 22
54 Kameron Kline Chris Page MW 17-0 Tech-5pts 23 22
58 Logan Schmoyer Philip Davis MIL 9-0 Maj-4pts 23 26
62 Devan Leister Nick Doresky MW 5-4 Dec-3pts 26 26
66 Corey Stauffer Cameron Aunkst MW 2:56 Pin-6pts 32 26
70 Wyatt Shawver Bryan Smith MIL 6-4 Dec-3pts 32 29
74 Cole Sauer Sean Hardy MW 2:22 Dec-3pts 38 29
78 Aaron Sharp Logan Bennett MW 2-0 Dec-3pts 41 29
82 Zane Leister Hunter Snyder MIL 2:26 Pin-6pts 41 35
86 Dylan Hain Kyler Pontious MW 9-1 Maj-4pts 45 35
90 Cody Dufton Lance Fogelman MIL 1:36 Pin-6pts 45 41
94 Nic Schmoyer Brian Zimmerman MW :31 Pin-6pts 51 41
98 Cameron Snook Zach Bennett MIL 9-0 Maj-4pts 51 45

 

Midd-West  45  Shikellamy  63
Weight MW Wrestler SHIK Wretler Bout Winner Time/Pts Team Score MW Score SHIK Score
78 Aaron Sharp Alex Schaffner SHIK Fall 1:30 Pin-6pts 0 6
82 Zane Leister Nathan Kurtz MW Fall 2:02 Pin-6pts 6 6
86 Logan Fitzgerald Jared Brown SHIK Fall 1:31 Pin-6pts 6 12
90 Dylan Hain Jordan Hepler SHIK 7-2 Dec-3pts 6 15
94 Cameron Snook Cole Fisher SHIK Fall 2:23 Pin-6pts 6 21
98 Nic Schmoyer Derrick Toeves SHIK 5-2 Dec-3pts 6 24
102 Brent Blair Dominic Parker SHIK Fall 3:00 Pin-6pts 6 30
106 Travis Zechman Drayton Laverio SHIK Fall 1:30 Pin-6pts 6 36
110 Alex Tittle Corey Ruhl MW Fall :59 Pin-6pts 12 36
120 Tanner Ebright Richard Snyder MW Fall 3:40 Pin-6pts 18 36
130 Nick Stone Joe Snyder SHIK 4-0 Dec-3pts 18 39
145 Chase Hockenbrock A Jay Baker MW Fall :09 Pin-6pts 24 39
170 Nick Osman Jeremy Bacon MW Fall :52 Pin-6pts 30 39
50 Marc Piccioni Donivan Willard SHIK Fall :37 Pin-6pts 30 45
54 Kameron Kline Josh Doak MW Fall 3:43 Pin-6pts 36 45
58 Devan Leister Cade Balestrini MW 3-2 Dec-3pts 39 45
62 Logan Schmoyer Blake Shambach SHIK Fall :10 Pin-6pts 39 51
66 Corey Stauffer Bryce Burgess MW Fall 2:39 Pin-6pts 45 51
70 Wyatt Shawver Joseph Miller SHIK Fall :58 Pin-6pts 45 57
74 Cole Sauer Toby Shirk SHIK Fall 2:00 Pin-6pts 45 63

 

Midd-West 19  Jersey Shore 96
Weight MW  Wrestler JS Wrestler Bout Winner Time/Pts Team Score MW Score JS Score
50 Marc Piccioni Jeremy Zydallas JS :23 Pin-6pts 0 6
54 Kameron Kline Dylan Leich MW 11-0 Maj-4pts 4 6
58 Devan Leister Zakery Kline MW 2:28 Pin-6pts 10 6
62 Logan Schmoyer Hunter Zondory JS :29 Pin-6pts 10 12
66 Corey Stauffer Allen Saar MW 5-2 Dec-3pts 13 12
70 Wyatt Shawver Caleb Moyer JS 1:38 Pin-6pts 13 18
74 Cole Sauer Noah Ulmer JS :55 Pin-6pts 13 24
78 Aaron Sharp Hadyn Swartwood JS :54 Pin-6pts 13 30
82 Zane Leister Maxwell Mason JS 2:08 Pin-6pts 13 36
86 Logan Fitzgerald Sean Thomas JS 2:04 Pin-6pts 13 42
90 Forfeit Seth Young JS FF FF-6pts 13 48
94 Dylan Hain Kyle Bower JS 3:11 Pin-6pts 13 54
98 Nic Schmoyer Dalton Bardo JS 1:39 Pin-6pts 13 60
102 Brent Blair Crae McCracken JS 1:32 Pin-6pts 13 66
106 Travis Zechman Tyler Smith JS 1:59 Pin-6pts 13 72
110 Alex Tittle Zeke Fisher JS 1:40 Pin-6pts 13 78
120 Tanner Ebright Colton Winchester JS 1:26 Pin-6pts 13 84
130 Nick Stone Dominic Leffredo JS 3:18 Pin-6pts 13 90
145 Chase Hockenbrock Jacob Huling MW 1:25 Pin-6pts 19 90
170 Nick Osman Tim Wool JS 1:28 Pin-6pts 19 96

 

Midd-West 79 @ Selinsgrove 24
Weight MW Wrestler Sel Wrestler Bout Winner Time/Pts Team Score MW Score Sel Score
50 Aidan Steininger Max Charles SEL :45 Pin-6pts 0 6
54 Marc Piccioni Roman Reeder SEL 1:43 Pin-6pts 0 12
58 Kameron Kline Brice Harro MW 11-6 Dec-3pts 3 12
62 Devan Leister Brandon Deans MW 14-1 Maj-4pts 7 12
66 Wyatt Shawver Justin Schooley SEL 5-2 Dec-3pts 7 15
70 Corey Stauffer Blaise Zeiders MW :36 Pin-6pts 13 15
74 Cole Sauer Zachary King MW 1:39 Pin-6pts 19 15
78 Aaron Sharp Colton Bleyer MW :32 Pin-6pts 25 15
82 Zane Leister Nathan Bingaman SEL :38 Pin-6pts 25 21
86 Logan Fitzgerald Braxton Kelly MW 2:01 Pin-6pts 31 21
90 Dylan Hain Aaron Zechman MW :28 Pin-6pts 37 21
94 Forfeit Forfeit       37 21
98 Nic Schmoyer Matthew Walter MW 3:40 Pin-6pts 43 21
102 Brent Blair Aaron Hoke SEL 6-4 Dec-3pts 43 24
106 Travis Zechman Cameron Wirth MW 1:36 Pin-6pts 49 24
110 Alex Tittle Chris Carr MW :19 Pin-6pts 55 24
120 Tanner Ebright Keith Dreese MW 1:45 Pin-6pts 61 24
130 Chase Hockenbrock Dylan Fogarty MW :59 Pin-6pts 67 24
145 Nick Stone Forfeit MW   FF-6pts 73 24
170 Nick Osman Trevor Hoke MW 3:52 Pin-6pts 79 24

 

Lewistown 58              Midd-West 55

Weight MW Wrestler LEW Wrestler Bout Winner Time/Pts Team Score MW Score LEW Score
120 Tanner Ebright Jacob Swartz MW 2:01 Pin-6pts 6 0
130 Chase Hockenbrock Blaise Roush MW :34 Pin-6pts 12 0
145 Nick Stone Forfeit MW FF FF-6pts 18 0
160 Nick Osman Forfeit MW FF FF-6pts 24 0
50 Brady Hood Andrew Brown MW :56 Pin-6pts 30 0
54 Marc Piccioni Evan Mock LEW 3:45 Pin-6pts 30 6
58 Kameron Kline Noah Bowen MW 10-1 Maj-4pts 34 6
62 Devan Leister Andrew Wert LEW :23 Pin-6pts 34 12
66 Corey Stauffer Kyle Smith MW 2-0 Dec-3pts 37 12
70 Wyatt Shawver Darien Knudson LEW :45 Pin-6pts 37 18
74 Cole Sauer Trent Hidlay LEW 2:03 Pin-6pts 37 24
78 Aaron Sharp Hayden Hidlay LEW :17 Pin-6pts 37 30
82 Zane Leister Quentin Milliken LEW :20 Pin-6pts 37 36
86 Logan Fitzgerald Noah Stewart LEW :37 Pin-6pts 37 42
90 Dylan Hain Jeffrey Murphy LEW 1:46 Pin-6pts 37 48
94 Forfeit Isaac Habbershon LEW FF Pin-6pts 37 54
98 Nic Schmoyer Dakota Fultz MW 2:06 Pin-6pts 43 54
102 Brent Blair Austin Haubrick LEW 12-3 Maj-4pts 43 58
106 Travis Zechman Dwayne Ruble MW :39 Pin-6pts 49 58
110 Alex Tittle Cole Middaugh MW :33 Pin-6pts 55 58

Links